Pin No. | strand color | Name |
1 | white and orange | TX+ |
2 | orange | TX- |
3 | white and green | RX+ |
4 | NC | * |
5 | NC | * |
6 | green | RX- |
7 | NC | * |
8 | NC | * |
10base-T cross cable
One end RJ45 Male | Other end RJ45 Male |
1 (TX+) | 3 (RX+) |
2 (TX-) | 6 (RX-) |
3 (RX+) | 1 (TX+) |
* | * |
* | * |
6 (RX-) | 2 (TX-) |
* | * |
* | * |
100base-T straight cable
Pin No. | conductor color | Name |
1 | white and orange | TX_D1+ |
2 | orange | TX_D1- |
3 | white and green | RX_D2+ |
4 | blue | BI_D3+ |
5 | white and blue | BI_D3- |
6 | green | RX_D2- |
7 | white and brown | BI_D4+ |
8 | brown | BI_D4- |
100base-T cross cable
One end RJ45 Male | Other end RJ45 Male |
1 (TX_D1+) | 3 (RX_D2+) |
2 (TX_D1-) | 6 (RX_D2-) |
3 (RX_D2+) | 1 (TX_D1+) |
4 (BI_D3+) | 7 (BI_D4+) |
5 (BI_D3-) | 8 (BI_D4-) |
6 (RX_D2-) | 2 (TX_D1-) |
7 (BI_D4+) | 4 (BI_D3+) |
8 (BI_D4-) | 5 (BI_D3-) |
Reference:
http://konfigurasi-lan.blogspot.com/2008/07/lan.html
http://konfigurasi-lan.blogspot.com/2008_07_01_archive.html
No comments:
Post a Comment